Academics
Mandatory Public Disclosure
A. General Information
| Name of the School | B R Education Centre |
| Affiliation No | 2133672 |
| School Code | 71787 |
| Complete Address | Vill- Navodaya Nagar, Bhevali-Post, Sarsaul, Kanpur Nagar, UP - 209402 |
| Principal Name and Qualification | Mr. Satyendra Uttam (MA,B.Ed) |
| School Email-ID | breducationcentre@gmail.com |
| Contact Details (Landline/Mobile) | 9871857697 |
B. Documents & Information
| Document | Download |
|---|---|
| COPIES OF RECG. CERTIFICATE UNDER RTE ACT, 2009 | Download |
| COPY OF BUILDING SAFETY CERTIFICATE AS PER THE NBC | Download |
| COPY OF VALID FIRE SAFETY CERTIFICATE | Download |
| COPY OF THE DEO CERTIFICATE | Download |
| SELF CERTIFICATE | Download |
| COPY OF NOC BY THE STATE GOVT./UT | Download |
| COPIES OF SOCIETY CERTIFICATE | Download |
| AFFILIATION LETTER | Download |
| WATER, HEALTH AND SANITATION CERTIFICATES | Download |
C. Results and Academics
| Document | Download |
|---|---|
| LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| LIST OF PARENTS TEACHERS ASSOCIATION MEMBERS | Download |
| Academic Calender | Download |
| LAST 3 YEARS RESULT OF THE BOARD EXAMINATION | Download |
| Fee Structure | Download |
Result Class X
| Sl. No | Year | Registered | Passed | Pass % | Remarks |
|---|---|---|---|---|---|
| 1 | 2021 | 0 | 0 | NaN% | — |
| 2 | 2022 | 0 | 0 | NaN% | — |
| 3 | 2023 | 19 | 19 | 100.0% | Aditya Sharma 89% |
| 4 | 2024 | 21 | 21 | 100.0% | — |
| 5 | 2025 | 16 | 16 | 100.0% | — |
Result Class XII
| Sl. No | Year | Registered | Passed | Pass % | Remarks |
|---|
D. Staff Teaching
| Information | Details |
|---|---|
| PRINCIPAL | MR. SATYENDRA UTTAM |
| TOTAL NUMBER OF TEACHERS | 33 |
| PGT | 10 |
| TGT | 11 |
| PRT | 12 |
| TEACHERS SECTION RATIO | 1.5:1 |
| DETAILS OF SPECIAL EDUCATOR | PRIYANKA GAUR |
| DETAILS OF COUNSELLER AND WELNESS TEACHER | SHREYA SAHU |
E. Infrastructure
| Information | Details | Link | File |
|---|---|---|---|
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. M.) | 8094 | — | — |
| NO. AND SIZES OF CLASSROOM (IN SQ. M.) | 25 & 56 | — | — |
| NO. AND SIZES OF LABORATORIES INCLUDING COMPUTER LAB (IN SQ. M.) | 7 & 84 | — | — |
| INTERNET FACILITY | YES | — | — |
| NO. OF BOYS TOILETS | 10 | — | — |
| NO. OF GIRLS TOILETS | 10 | — | — |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTUCTURE OF SCHOOL | — | View link | — |
