Academics
Infrastructure
| Information | Details | Link | File |
|---|---|---|---|
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. M.) | 8094 | — | — |
| NO. AND SIZES OF CLASSROOM (IN SQ. M.) | 25 & 56 | — | — |
| NO. AND SIZES OF LABORATORIES INCLUDING COMPUTER LAB (IN SQ. M.) | 7 & 84 | — | — |
| INTERNET FACILITY | YES | — | — |
| NO. OF BOYS TOILETS | 10 | — | — |
| NO. OF GIRLS TOILETS | 10 | — | — |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTUCTURE OF SCHOOL | — | View link | — |
